Ladakh Feastival Calender
Festival Calender
| Names of the Festival | Venue | 2010 | 2011 | 2012 | 2013 | 2014 |
| Spitok Gustor | Spituk | Jan 13, 14 | Jan 31, Feb 01 | Jan 21, 22 | Jan 9, 10 | Jan 28, 29 |
| Dosmoche | Leh, Likir & Deskit Monasteries | Feb 11, 12 | Mar 2, 3 | Feb 19, 20 | Feb 8, 9 | Feb 27, 28 |
| Stok Guru Tse-Cue | Stok Monastery | Feb 23, 24 | Mar 14, 15 | Feb 2, 3 | Feb 19, 20 | Mar 10, 11 |
| Matho Nagrang | Matho Monastery | Feb 27, 28 | Mar 18, 19 | Feb 7, 8 | Feb 24, 25 | Mar 15, 16 |
| Buddha Purnima | Leh | May 27 | Jun 15 | May 4 | May 25 | Jun 13 |
| Hemis TSE-CHU | Hemis Monastery | JUN 21, 22 | Jul 10, 11 | Jun 29, 30 | Jun 18, 19 | Jul 7, 8 |
| Yuru Kabgyat (Lamayuru) | Lamayuru Monastery | Jun 10, 11 | Jun 28, 29 | Jun 16, 17 | Jun 5, 6 | Jun 24, 25 |
| Zanskar Karsha Gustor | Karsha Monastery | Jul 8, 9 | Jul 27, 28 | Jul 16, 17 | Jul 6, 7 | Jul 24, 25 |
| Ph-Yang Tsedup (Phyang) | Phyang Monastery | Jul 9, 10 | Jul 28, 29 | Jul 16, 17 | Jul 6, 7 | Jul 24, 25 |
| Korzok Gustor (Tsomoriri Lake) | Korzok Monastery | Jul 14, 15 | Aug 2, 3 | Jul 22, 23 | Jul 11, 12 | Jul 30, 31 |
| Dak-Thok Tse-Chu | Dakthok Monastery | Jul 20, 21 | Aug 8, 9 | Jul 28, 29 | Jul 18, 19 | Aug 6, 7 |
| Sant Naro Nasjal (Zangskar) | Sani Monastery, Zanskar | Jul 24, 25 | Aug 12, 13 | Aug 1, 2 | Jul 21, 22 | Aug 9, 10 |
| Shachukul Gustor | Shachukul Monastery | Jun 28, 29 | Jul 17, 18 | Jul 5, 6 | Jun 25, 26 | Jul 14, 15 |
| Thiksay Gustor | Thiksey Monastery | OCT 25,26 | Nov 13,14 | Nov 1,2 | Nov 20,21 | Nov 9,10 |
| Chemrey Angchok | Chemrey Monastery | Nov 4, 5 | Nov 23, 24 | Nov 11, 12 | Nov 30, Dec 01 | Nov 20, 21 |
| Galdan Namchot | All Over Ladakh | Nov 30 | Dec 20 | Dec 8 | Dec. 27 | Dec 16 |
| Losar | All over Ladakh | Dec 06 | Dec 25 | Dec 14 | Jan 02 | Dec 22 |


